LAPC-37 $1,600 No Limit Hold'em Knockout Bounty | ||||||||
February 22, 2015 1:00 PM | ||||||||
Entries: 98 | Prize Pool: $147,000 | |||||||
Place | Last Name | First Name | City | State | Country | Prize | ||
1 | VOLPE | PAUL | WEST CHESTER | PA | US | $27,570 | ||
2 | PRASETYO | ADITYA | CAMBRIDGE | MA | US | $19,320 | ||
3 | MYERSON | ALAN | SHERMAN OAKS | CA | US | $12,420 | ||
4 | PATEL | HIREN | NAPERVILLE | IL | US | $9,200 | ||
5 | FRIEDMAN | IRA | WOODLAND HLS | CA | US | $6,900 | ||
6 | SABAT JR | EDWARD | LOS ANGELES | CA | US | $5,520 | ||
7 | WEINMAN | DANIEL | ALPHAR A | GA | US | $4,600 | ||
8 | SUER | BOBBY | DANA POINT | CA | US | $3,680 | ||
9 | GARCIA | LANCE | KATY | TX | US | $2,760 | ||
10 | YEROOMIAN | NEJDEH | WOODLAND HLS | CA | US | $2,010 | ||
11 | HUYNH | THIEU | FONTANA | CA | US | $2,010 | ||
12 | KHAN | HAFIZ | STOCKTON | CA | US | $2,010 | ||
POSTED PRIZES | ||||||||
1st | $27,570 | 7th | $4,600 | |||||
2nd | $19,320 | 8th | $3,680 | |||||
3rd | $12,420 | 9th | $2,760 | |||||
4th | $9,200 | 10th-12th | $2,010 | |||||
5th | $6,900 | |||||||
6th | $5,520 |
↧
LAPC Event 37 $1,600 No Limit Hold'em Knockout Bounty Results
↧