LAPC-45 DAY 2 $5,250 BOBBY HOFF NO LIMIT HOLD'EM | ||||||||
February 26, 2015 4:00 PM | ||||||||
Entries: 86 | Prize Pool: $430,000 | |||||||
Place | Last Name | First Name | City | State | Chips | Table | Seat | |
1 | GOTTLIEB | SETH | 218,600 | 38 | 7 | |||
2 | KOON | JASON | 193,900 | 31 | 7 | |||
3 | LEWIS | TOBY | 183,300 | 38 | 1 | |||
4 | ANDRESS | JOHN | 178,400 | 31 | 3 | |||
5 | WINTER | SEAN | 164,700 | 38 | 5 | |||
6 | SCHINDLER | JAKE | 152,500 | 38 | 2 | |||
7 | PRICE | OLIVER | 129,200 | 38 | 8 | |||
8 | WHEELER | JASON | SAN DIEGO | CA | 119,600 | 32 | 8 | |
9 | PETRANGELO | NICK | 102,500 | 35 | 5 | |||
10 | NAOYA | KIHARA | TOKYO | 87,400 | 38 | 9 | ||
11 | ROBERTS | BRIAN | HOUSTON | TX | 87,400 | 31 | 6 | |
12 | POPE | TREVOR | LAS VEGAS | NV | 80,000 | 32 | 1 | |
13 | CORNELL | TYLER | 77,200 | 38 | 6 | |||
14 | GRIFFIN | GAVIN | 75,000 | 31 | 2 | |||
15 | HARTMANN | TONY | 69,100 | 32 | 7 | |||
16 | SABAT | EDDY | 64,100 | 31 | 1 | |||
17 | HARADA | HIROAKI | TOKYO | 62,200 | 31 | 4 | ||
18 | HOLST | KRISTINA | PALO ALTO | CA | 43,100 | 32 | 4 | |
19 | SONG | KEVIN | 40,900 | 32 | 5 | |||
20 | KATCHALOV | EUGENE | 22,200 | 32 | 2 | |||
PLAYERS WILL RETURN 2/27 AT 1PM LEVEL 20 1,000/2,000/300 WITH 60:00 MINUTES REMAINING | ||||||||
POSTED PRIZES | ||||||||
1st | $129,000 | 6th | $25,800 | |||||
2nd | $90,300 | 7th | $21,500 | |||||
3rd | $58,050 | 8th | $17,200 | |||||
4th | $43,000 | 9th | $12,900 | |||||
5th | $32,250 | |||||||
↧
LAPC Event 45 $5,250 Bobby Hoff No Limit Hold'em
↧