CSPC-16 DAY 2 $350 NO LIMIT HOLD'EM | ||||||||
May 13, 2015 2:00 PM | ||||||||
Entries: 320 | Prize Pool: $100,000 | |||||||
Place | Last Name | First Name | City | State | Country | Prize | ||
1 | HOANG | CUU | EL MONTE | CA | US | $17,745* | ||
2 | KASLOV | STEVEN | LOS ANGELES | CA | US | $13,100* | ||
3 | MOSS | TIMOTHY | NEWPORT BEACH | CA | US | $12,095* | ||
4 | PETRUSHEV | KONSTANTIN | SANTA MONICA | CA | US | $12,000* | ||
5 | KARLE | ERICH | REDONDO BEACH | CA | US | $5,540 | ||
6 | EVGENII | NAM | CANOGA PARK | CA | US | $4,430 | ||
7 | BONNEFOI | NICOLAS | SIMI VALLEY | CA | US | $3,680 | ||
8 | NGUYEN | DUNG | VAN NUYS | CA | US | $2,950 | ||
9 | WILLIAMS | BLAKE | NEWCASTLE | CA | US | $2,210 | ||
10 | GESKE | CHAD | VENTURA | CA | US | $1,610 | ||
11 | HOESCHEN | GREG | BURBANK | CA | US | $1,610 | ||
12 | MARTINO | BAKRI | BEVERLY HILLS | CA | US | $1,610 | ||
13 | LINEBERGER | MAXWELL | CHINO HILLS | CA | US | $1,320 | ||
14 | WAN | STEPHEN | SAN BRUNO | CA | US | $1,320 | ||
15 | OPERANA | OLIVER | REDLANDS | CA | US | $1,320 | ||
16 | SIMITYAN | POGOS | GLENDALE | CA | US | $1,130 | ||
17 | PATTNI | RUPESH | LOS ANGELES | CA | US | $1,130 | ||
18 | YAP | JEREMY | SHERMAN OAKS | CA | US | $1,130 | ||
19 | PARAS | NICKOLAS | CHANDLER | AZ | US | $990 | ||
20 | NGUYEN | BENJAMIN | WEST HILLS | CA | US | $990 | ||
21 | BROWNKONDRATCZYK | DEBRA | ORANGE | CA | US | $990 | ||
22 | HANELIN | MICHAEL | SCOTTSDALE | AZ | US | $880 | ||
23 | LEE | PAUL WILLIAM | ANAHEIM | CA | US | $880 | ||
24 | MITTELMAN | ALLEN | LOS ANGELES | CA | US | $880 | ||
25 | PITESA | ANTHONY | LONG BEACH | CA | US | $780 | ||
26 | SOGOMONYAN | YEGIYA | BURBANK | CA | US | $780 | ||
27 | SHANMUGAM | RAVI | SAN JOSE | CA | US | $780 | ||
28 | MATTHIAS | PAUL | KEIZER | OR | US | $680 | ||
29 | PARK | PAN | US | $680 | ||||
30 | CURRAN | STEVEN | REDONDO BEACH | CA | US | $680 | ||
31 | DRICKMAN | KIRK | WESTLAKE VLG | CA | US | $680 | ||
32 | ALLRED | LANCE | SAN YSIDRO | CA | US | $680 | ||
33 | PERSINGER | LORI | CHULA VISTA | CA | US | $680 | ||
34 | SOI | KELVIN | EL MONTE | CA | US | $680 | ||
35 | SHKOLNIK | NICK | VAN NUYS | CA | US | $680 | ||
36 | GUO | QIAN | MONTEREY PARK | CA | US | $680 | ||
1st | $22,090 | 7th | $3,680 | 16th-18th | $1,130 | |||
2nd | $15,500 | 8th | $2,950 | 19th-21st | $990 | |||
3rd | $9,980 | 9th | $2,210 | 22nd-24th | $880 | |||
4th | $7,380 | 10th-12th | $1,610 | 25th-27th | $780 | |||
5th | $5,540 | 13th-15th | $1,320 | 28th-36th | $680 | |||
6th | $4,430 |
↧
CSPC Event # 16 $350 No Limit Hold'em Results
↧