LAPC-2 DAY 2 $570 NO LIMIT HOLD'EM | ||||||||
January 16, 2016 1:00 PM | ||||||||
Entries: 343 | Prize Pool: $171,500 | |||||||
Place | Last Name | First Name | City | State | Chips | Table | Seat | |
1 | PLACEY | PETTER | SAN JUAN CAPISTRANO | CA | 733,000 | 24 | 3 | |
2 | WALL | ANDREW | HUNTINGTON BEACH | CA | 515,000 | 16 | 4 | |
3 | OH | ALLEN | PORTLAND | OR | 475,000 | 16 | 1 | |
4 | GARY | SJOBERG | SAN JUAN CAPISTRANO | CA | 382,000 | 16 | 5 | |
5 | SHERPA | TSHERING | PORTLAND | OR | 298,000 | 24 | 4 | |
6 | KARAVAS | JOHN | LOS ANGELES | CA | 284,000 | 16 | 2 | |
7 | YU | SEAN | LOS ANGELES | CA | 193,000 | 24 | 1 | |
8 | SINGH | KULDEEP | NORTHRIDGE | CA | 188,000 | 24 | 6 | |
9 | LADA | DOUG | CHINO HILLS | CA | 185,000 | 16 | 8 | |
10 | SALAMAN | ROBERT | WHITTIER | CA | 176,000 | 24 | 9 | |
11 | MOKEDI | DERRICK | LOS ANGELES | CA | 156,000 | 16 | 6 | |
12 | DIANAT | AHRASH | PASADENA | CA | 138,000 | 16 | 3 | |
13 | KASABYAN | GEVORK | LOS ANGELES | CA | 119,000 | 16 | 4 | |
14 | DELUCA | JOEY | ANAHEIM | CA | 115,000 | 24 | 2 | |
15 | BAKER | JEFF | FOUNTAIN VALLEY | CA | 106,000 | 24 | 7 | |
16 | MA | LAWRENCE | ARTESIA | CA | 84,000 | 24 | 8 | |
17 | KARIMI | RASHID | SAN DIEGO | CA | 64,000 | 16 | 1 | |
18 | FANG | JIA | LOS ANGELES | CA | 62,000 | 24 | 5 | |
PLAYERS WILL RETURN 1/17 AT 2PM LEVEL 21 4,000/8,000/1,000 40:00 MINUTES REMAINING | ||||||||
1st | $36,080 | 10th-12th | $2,620 | |||||
2nd | $25,210 | 13th-15th | $2,140 | |||||
3rd | $16,210 | 16th-18th | $1,840 | |||||
4th | $12,010 | 19th-21st | $1,610 | |||||
5th | $9,000 | 22nd-24th | $1,440 | |||||
6th | $7,200 | 25th-27th | $1,270 | |||||
7th | $6,000 | 28th-36th | $1,110 | |||||
8th | $4,800 | 37th-45th | $960 | |||||
9th | $3,600 | |||||||
Place | Last Name | First Name | City | State | Prize | |||
19 | MOSS | HUNTER | TEMPE | AZ | $1,610 | |||
20 | YILMAZ | ERKUT | FAIR OAKS | CA | $1,610 | |||
21 | TODD | GLENN | UPLAND | CA | $1,610 | |||
22 | SOSA | DANIEL | LOS ANGELES | CA | $1,440 | |||
23 | SALAH | SAMY | SAN MIH | CA | $1,440 | |||
24 | SUAREZ | STEPHEN | LAS VEGAS | NV | $1,440 | |||
25 | AMIRI | BEHTAJ | LOS ANGELES | CA | $1,270 | |||
26 | HOLLAND | RANDALL | WINNETKA | CA | $1,270 | |||
27 | MEGERDICHIAN | ZARIK | BRADENTON | FL | $1,270 | |||
28 | JING | SHAN | ARCADIA | CA | $1,110 | |||
29 | HERRMANN | DYLAN | NORTHRIDGE | CA | $1,110 | |||
30 | ARUTYUNYAN | ARUTYUN | GLENDALE | CA | $1,110 | |||
31 | CLARK | SHANE | COSTA MESA | CA | $1,110 | |||
32 | JORDISON | ANGELA | TERREBONNE | OR | $1,110 | |||
33 | ELSANAFIRI | SAID | SHERMAN OAKS | CA | $1,110 | |||
34 | TAMAYE | BLAIN | MILILANI | HI | $1,110 | |||
35 | MERRIFIELD | STEVEN | LAS VEGAS | NV | $1,110 | |||
36 | CARRANO | ANDREA | VALLEY VLG | CA | $1,110 | |||
37 | LIU | EDWARD | LOS ANGELES | CA | $960 | |||
38 | FUTTERMAN | NIKA | LOS ANGELES | CA | $960 | |||
39 | RICHARDSON | JERRY | IRVINE | CA | $960 | |||
40 | KIM | TAEYOUNG | PASADENA | CA | $960 | |||
41 | DAVID | ARMAH | HOUSTON | TX | $960 | |||
42 | DAVIS | WILLIAM | EUREKA | CA | $960 | |||
43 | KRUGLOV | VICTOR | LOS ANGELES | CA | $960 | |||
44 | GU | DAVID | ARCADIA | CA | $960 | |||
45 | STRACHOTA | MATTHEW | SAN DIEGO | CA | $960 |
↧
LAPC Event #2 $570 No Limit Hold'em Day 2 Chip Counts
↧