LAPC-26 $570 LIMIT HOLD'EM | ||||||||||||||||
February 4, 2016 1:00 PM | ||||||||||||||||
Entries: 70 | Prize Pool: $35,000 | |||||||||||||||
Place | Last Name | First Name | City | State | Country | Prize | ||||||||||
1 | HAMILTON | MARK | NORTHRIDGE | CA | US | $7,385 | * | |||||||||
2 | LE | QUOC | SAN GABRIEL | CA | US | $8,650 | * | |||||||||
3 | SALMASTYAN | ARMENAK | GLENDALE | CA | US | $6,335 | * | |||||||||
4 | TATEOSSIAN | TINA | GLENDALE | CA | US | $3,450 | ||||||||||
5 | MCDERMOTT | JOHN | CLINTON CORS | NY | US | $2,580 | ||||||||||
6 | JOHNSON | DAMON | PIERZ | MN | US | $2,050 | ||||||||||
7 | FUKUNAGA | MARI | TOKYO | JA | $1,700 | |||||||||||
8 | HELFERT | JAY | REDONDO BEACH | CA | US | $1,350 | ||||||||||
9 | SAPMAZ | HARUN | BLOOMINGTON | MN | US | $1,000 | ||||||||||
10 | EISENBERG | ARLENE | OJAI | CA | US | $500 | ||||||||||
A DEAL WAS MADE 3-HANDED - POSTED PRIZES 1ST $10,390, 2ND $7,300, 3RD $4,680
|
↧
LAPC Event #26 $570 Limit Hold'em Results
↧