11/16/16 1PM LAPO #7 $350 NLH TRIPLE STACK | |||||||||||||||||
November 16, 2016 1:00 PM | |||||||||||||||||
Entries: | 213 | Prize Pool: | $63,900 | ||||||||||||||
Place | Last Name | First Name | City | State | Prize Money | ||||||||||||
1 | KYURUMYAN | HAIK | VAN NUYS | CA | $14,290 | ||||||||||||
2 | ROBINSON | MARC | LOS ANGELES | CA | $12,000 | ||||||||||||
3 | JI | YOUNG | ANCHORAGE | AK | $6,550 | ||||||||||||
4 | HABBABA | GABRIEL | EL CAJON | CA | $3,980 | ||||||||||||
5 | LINEBERGER | MAXWELL | CHINO HILLS | CA | $3,080 | ||||||||||||
6 | JAGANNADHAM | RAJESH | BREA | CA | $2,550 | ||||||||||||
7 | MOKEDI | DERRICK | HAWTHORNE | CA | $2,170 | ||||||||||||
8 | NGUYEN | THU ANH | WESTMINISTER | CA | $1,860 | ||||||||||||
9 | SUIHKONEN | KIRT | HUNTINGTON BEACH | CA | $1,550 | ||||||||||||
10 | KALLENBACH | NICHOLAS | S LAKE TAHOE | CA | $1,340 | ||||||||||||
11 | FISKE | JOSEPH | LOS ANGELES | CA | $1,340 | ||||||||||||
12 | BARANOVSKY | SVETLANA | SHERMAN OAKS | CA | $1,340 | ||||||||||||
13 | GRANFIELD | LINDSEE | NEW YORK | NY | $1,150 | ||||||||||||
14 | NICHOLSON | STEVEN | THOUSAND OAKS | CA | $1,150 | ||||||||||||
15 | BRONFENAJER | OLIVER | PASADENA | CA | $1,150 | ||||||||||||
16 | GUZMAN | JOSE | FONTANA | CA | $960 | ||||||||||||
17 | SCHMIDT | ERIK | KERNERSVILLE | NC | $960 | ||||||||||||
18 | LEE | KEVIN | CALGARY AB | T3G | $960 | ||||||||||||
19 | MAZMANIAN | ARDASHES | GRANADA HILLS | CA | $770 | ||||||||||||
20 | MARTIROSIAN | SHAHEN | WOODLAND HLS | CA | $770 | ||||||||||||
21 | MODABBER | NADER | NORTHRIDGE | CA | $770 | ||||||||||||
22 | BLOOM | ANN | LOS ANGELES | CA | $590 | ||||||||||||
23 | KAMALI | VAFA | BILOXI | MS | $590 | ||||||||||||
24 | LOPEZ, JR | RAFAEL | CHINO | CA | $590 | ||||||||||||
25 | WERKHEISER | LARRY | PHELAN | CA | $480 | ||||||||||||
26 | STCLAIR | DAVID | GLENDALE | CA | $480 | ||||||||||||
27 | LABELLE | ROMA | LOS ANGELES | CA | $480 | ||||||||||||
↧
LAPO Event #7 $350 No Limit Hold'em Triple Stack Results and Payouts
↧