. | EVENT #1 $150 NO LIMIT HOLD'EM | ||
. | FINAL RESULTS | ||
. | PLAYERS: 584 PRIZE POOL: $73,000 | ||
. | PLACE | NAME/HOMETOWN | PRIZE |
. | 1 | BRUNO SAMOUN, SPRING VALLEY, CA | $12,640* |
. | 2 | TAE KIM, WEST COVINA, CA | $8,680* |
. | 3 | EDUARDO MANON, CHINO | $8,270* |
. | 4 | THANH HA, SAN DIEGO, CA | $4,610 |
. | 5 | ROBERT GLASS, NORTHRIDGE, CA | $3,450 |
. | 6 | STEVEN LEE, LA MIRADA, CA | $2,770 |
. | 7 | MORGAN POTTER, YORBA LINDA, CA | $2,310 |
. | 8 | MOHAMMAD MOTLAGH, NORTHRIDGE, CA | $1,840 |
. | 9 | JONATHAN PRINCE, WOODLAND HILLS, CA | $1,380 |
. | 10 | PETER PHAPHONE, FRESNO, CA | $1,010 |
. | 11 | RAFFI ARABIAN, WEST COVINA, CA | $1,010 |
. | 12 | JESUES GARIBAY, CORONA, CA | $1,010 |
. | 13 | BRENT HART, LOS ANGELES, CA | $820 |
. | 14 | PAUL LUI, IRVINE, CA | $820 |
. | 15 | WILLIAN VO, PACIFIC PALASADES, CA | $820 |
. | 16 | JOSE OSCAL, LOS ANGELES, CA | $710 |
. | 17 | HARUTYUN OGANESYAN, GLENDALE, CA | $710 |
. | 18 | HRACHUA OHANYAH, PASADENA, CA | $710 |
. | 19 | FRED KAMZ, LAKEWOOD, CA | $620 |
. | 20 | CHARLES RAMOS, LA MIRADA, CA | $620 |
. | 21 | JOSHUA WILLEN, LOS ANGELES, CA | $620 |
. | 22 | JOHN YOUNG, GLENDORA, CA | $550 |
. | 23 | LEWIS GRAY, LOS ANGELES, CA | $550 |
. | 24 | DAVID FOUST, PARAMOUNT, CA | $550 |
. | 25 | MAURO "EL REY" FIORE, LOS ANGELES, CA | $490 |
. | 26 | DAVID CARVER, LOS ANGELES, CA | $490 |
. | 27 | ZHU SHEN, EL MONTE, CA | $490 |
. | 28 | JOE NICART, NORTHRIDGE | $420 |
. | 29 | DONG SOO HAN, LA CRESCENTA, CA | $420 |
. | 30 | QUOC VINH, LOS ANGELES, CA | $420 |
. | 31 | SUNG HYUN CHO, LOS ANGELES, CA | $420 |
. | 32 | JORGE RIVERA, FULLERTON, CA | $420 |
. | 33 | TREVOR FITZPATRICK, MOOREPARK, CA | $420 |
. | 34 | CHARLES GASSNER, VALENCIA, CA | $420 |
. | 35 | PHILIP C. FEGHALI, GLENDORA, CA | $420 |
. | 36 | RUDY BARAJAS, RESEDA, CA | $420 |
. | 37 | HERBERT WEISSBURG, N. HOLLYWOOD, CA | $370 |
. | 38 | AL HOMSI, VAN NUYS, CA | $370 |
. | 39 | DANIEL KELLY, SAN DIEGO | $370 |
. | 40 | EMIL MACTAL, NORTHRIDGE, CA | $370 |
. | 41 | JOSEPH RUZICK, LOS ANGELES, CA | $370 |
. | 42 | JOSEPH JAVALUYAS, LOS ANGELES, CA | $370 |
. | 43 | DREW SHEFFIELD, IRVINE, CA | $370 |
. | 44 | JASON SOLANO, LOS ANGELES, CA | $370 |
. | 45 | RICHARD SOARES, HANFORD, CA | $370 |
. | 46 | ROBERT PUCH, BAKERSFIELD, CA | $310 |
. | 47 | JOHN SANG YOM, WALNUT, CA | $310 |
. | 48 | JEREMIAH WOOD, NC | $310 |
. | 49 | YEVGENIY LAYEVSKI, SAN GABRIEL, CA | $310 |
. | 50 | LOUIS CASAMASSA, POMONA, CA | $310 |
. | 51 | JORGE MORAN, LOS ANGELES, CA | $310 |
. | 52 | MATHEW EVANS, LANCASTER, CA | $310 |
. | 53 | PETER VAKSELIS, LOS ANGELES, CA | $310 |
. | 54 | PORNTHEP KARSCHAMRO, LOS ANGELES, CA | $310 |
. | 55 | CORIN BROWN, LOS ANGELES, CA | $260 |
. | 56 | HYUN SHIN, LOS ANGELES, CA | $260 |
. | 57 | GUILLERMO TORREC, HUNTINGTON BEACH, CA | $260 |
. | 58 | MICHAEL LITMANOVICH, GLENDALE, CA | $260 |
. | 59 | JESUS SANCHEZ, LOS ANGELES, CA | $260 |
. | 60 | DAVID VAUGHN, HOLLYWOOD, CA | $260 |
. | 61 | GEBR EHIWET COITOM, LOS ANGELES, CA | $260 |
. | 62 | ROBERT DURAN, LOS ANGELES, CA | $260 |
. | 63 | DANIEL COHEN, LOS ANGELES, CA | $260 |
. | 64 | MICHAEL SLYE, SANTA CLARITA, CA | $230 |
. | 65 | ROMAN NIEVES, WHITTIER, CA | $230 |
. | 66 | ASHKUN LAJEVARDI, FRESNO, CA | $230 |
. | 67 | CESAR GUZMAN-GONZAL, CYPRESS, CA | $230 |
. | 68 | CZARINA LIM, LAVERN, CA | $230 |
. | 69 | VINCENT PREE, ANAHEIM, CA | $230 |
. | 70 | ALEJANDRO JAUREGU-RI, SALINA, CA | $230 |
. | 71 | HENRY FERGUSON III, LOS ANGELES, CA | $230 |
. | 72 | AMANDEEP SINGH, LOS ANGELES, CA | $230 |
↧
LA Poker Open Event 1 $150 No Limit Hold'em Results
↧