EVENT # 20 $150 NO LIMIT HOLD'EM DOUBLESTACK TURBO DAY 1C2 | |||
END OF DAY CHIP COUNTS and RESULTS | |||
PLAYERS: 365 PRIZE POOL: $45,625 | |||
PLACE | FIRST NAME | LAST NAME | PRIZE/CHIP COUNT |
1 | SAENA | YI | 695,000 |
2 | SHAWN | WALKER | 677,000 |
3 | LINDA | BLAGMAN | 410,000 |
4 | ROSARIO | GOMEZ | 382,000 |
5 | EUGENE | TITO | 370,000 |
6 | KEVIN | GOLDSTEIN | 254,000 |
7 | DEAN | GILFORD | 206,000 |
8 | MARLA | SCHWARTZ | 198,000 |
9 | DONALD | COHN | 191,000 |
10 | SCOTT | CONTRERAS | 159,000 |
11 | TODD | GRASS | 109,000 |
12 | RICHARD | NIWINSKI | $400 |
13 | ARTUR | HARUTYUNYAN | $400 |
14 | HAIAU | HAN | $400 |
15 | EINAV | SHALOM | $400 |
16 | SANG | YI | $400 |
17 | KHOA | HA | $400 |
18 | KWON | CHO | $400 |
19 | JOHNATHAN | ABRAMS | $400 |
20 | ARTHUR | COLEMAN | $400 |
21 | PAUL | LADANYI | $400 |
22 | MARKIYAN | BLAHY | $400 |
23 | DAVID ALAN | LEE | $400 |
24 | VADIM | BARANOVSKY | $250 |
25 | PATRICK | MOSESPOUR | $250 |
26 | MATTHEW | SALSBERG | $250 |
27 | JEFFREY | SCHWIMMER | $250 |
28 | DANIEL | CHOI | $250 |
29 | TAKEFUMI | HIRAI | $250 |
30 | ALBERT | BRAGG JR | $250 |
31 | STEVEN | SIMMONS | $250 |
32 | LINH | LUONG | $250 |
33 | ALLAN | ANSDELL | $250 |
34 | JERROLD | NEAL | $250 |
35 | RUPESH | PATTNI | $250 |
36 | STEVEN | RUIZ | $250 |
FINAL 11 PLAYERS RETURN SUNDAY, FEBRUARY 9TH AT 2PM AT LEVEL 23, 3,000 ANTE 10,000-20,000 BLINDS WITH 07:25 REMAINING | |||
↧
Event #20 $150 No Limit Hold'em Doublestack Turbo Day 1C2 Chip Counts & Results
↧