EVENT # 20 $150 NO LIMIT HOLD'EM DOUBLESTACK TURBO DAY 1D1 | |||
END OF DAY CHIP COUNTS and RESULTS | |||
PLAYERS: 367 PRIZE POOL: $45,875 | |||
PLACE | FIRST NAME | LAST NAME | PRIZE/CHIP COUNT |
1 | MOHAMMADREZA | GOLESTANI | 745,000 |
2 | EDWARD | COLLINS | 651,000 |
3 | LIZ | MEDINA | 522,000 |
4 | BOBBY | FIRESTONE | 394,000 |
5 | BARRY | MARFLEET | 271,000 |
6 | KHANH | HUA | 246,000 |
7 | RUSSELL | SMITH | 205,000 |
8 | DARRELL | CAIN | 203,000 |
9 | BRIAN | RAIDER | 184,000 |
10 | GRANT | UHLER | 167,000 |
11 | RICHARD "RICK" | CASTRO | 83,000 |
12 | JULIE | LE | $400 |
13 | TONY | GORDY | $400 |
14 | ZHENGJUN | JIANG | $400 |
15 | CHI | NGUYEN | $400 |
16 | DREW | SAVAGE | $400 |
17 | MEHRDAD | VOSSOUGHI | $400 |
18 | MATTHEW | BURTON | $400 |
19 | JUVENTINO | URIAS | $400 |
20 | FRANCIS | MARIANI | $400 |
21 | MARTIN | OGANOV | $400 |
22 | RAUL | GONZALEZ | $400 |
23 | KENNETH | LEIB | $400 |
24 | MATTHEW | CROOKS | $250 |
25 | RONALD | JENKINS | $250 |
26 | LANE | LORTSCHER | $250 |
27 | JEFF | DARGAH | $250 |
28 | NEIL | RODVOLD | $250 |
29 | FLORENTINO | MONTERO | $250 |
30 | VIET QUOC | NGUYEN | $250 |
31 | BRIAN | GORMAN | $250 |
32 | MASIS | ZAKARIAN | $250 |
33 | ALEJANDRO | PACHCO | $250 |
34 | ANTONIO | HUACUJA | $250 |
35 | JAROD | EINSOHN | $250 |
36(T) | ARMANDO | AHEDO | $125 |
36(T) | ALEXANDER | ACEBO | $125 |
FINAL 11 PLAYERS RETURN SUNDAY, FEBRUARY 9TH AT 2PM AT LEVEL 23, 3,000 ANTE 10,000-20,000 BLINDS WITH 07:25 REMAINING | |||
↧
Event #20 $150 No Limit Hold'em Doublestack Turbo Day 1D1 Chip Counts & Results
↧